Model | Qty | Maker | Specification(X/Y/Z) | Specification | |
---|---|---|---|---|---|
오면가공기 | MPC-3680B | 1 | Toshiba | 9,000*4,400*900 | 9,000*4,400 *900 |
HF-6M | 1 | Shin Nippon Koki | 11,000*3,500*750 | 11,000*3,500 *750 | |
RB-7VM | 2 | Shin Nippon Koki | 8,250*4,500*600 | 8,250*4,500 *600 | |
RB-7VM | 1 | Shin Nippon Koki | 10,250*4,500*600 | 10,250*4,500 *600 | |
RB-8VM | 3 | Shin Nippon Koki | 11,000*5,320*800 | 11,000*5,320 *800 | |
HPM30L | 3 | HNK | 8,250*5,150*1,000 | 8,250*5,150 *1,000 | |
HPM30L | 1 | HNK | 10,250*5,150*1,000 | 10,250*5,150 *1,000 | |
플로어보링기 | BF-130B | 1 | Toshiba | 9,000*3,500*1,000 | 9,000*3,500 *1, 000 |
BF-130B | 1 | Toshiba | 12,000*4,000*1,000 | 12,000*4,000 *1,000 | |
HITRAX-3500 | 1 | KIHEUNG | 8,000*3,500*1,300 | 8,000*3,500 *1,300 | |
MX-7 | 1 | JUARISTI | 10,000*4,000*1,500 | 10,000*4,000 *1,500 | |
HFB-130 | 1 | HNK | 11,000*3,500*800 | 11,000*3,500 *800 | |
TIG용접기 | CNW500MXII | 36 | TAEWON | 500A | |
MIG용접기 | CNW500CM | 24 | TAEWON | 500A | |
3D Printer | M2 Series 3 | 1 | GE | 250*250*280,Fiber Laser 400w | 250*250*280, Fiber Laser 400w |
M2 Series 5 | 1 | GE | 250*250*350,Fiber Laser 400Wx2 | 250*250*350, Fiber Laser 400Wx2 | |
M2 Series 5 | 1 | GE | 250*250*350,Fiber Laser 400W | 250*250*350, Fiber Laser 400w |
개인정보 수집